1 | Spagnuolo, Alex - Hanover Park | Seeding Chart* | ||
Spagnuolo, Alex | Weight Class | |||
12 | BYE | 96 | ||
B3 | ||||
6 | Ohansian, Christian - Mahwah | |||
B2 | ||||
9 | Nasufi, Javan - Boonton | |||
10 | Longo, Dustin - Mount Olive | |||
4 | Apicella, Donald - Morris Knolls | |||
3 | Sontz, Ceiran - Montville | Champion | ||
B4 | ||||
8 | Dentato, Joseph - West Essex | |||
B1 | ||||
5 | Marinaccio , Marco - Caldwell | |||
7 | Asfalg, Chase - Cedar Grove | |||
11 | Poller, John - Parsippany | |||
2 | Herzog, Logan - Parsippany | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.