1 | Leone, Nick - Montville | Seeding Chart* | ||
Leone, Nick | Weight Class | |||
12 | BYE | 165 | ||
B3 | ||||
6 | Stokes Jr., Hasan - Irvington | |||
B2 | ||||
9 | Chen-Ott, Elias - Hanover Park | |||
10 | Jacobsen, Nick - Mount Olive | |||
4 | Rivera, Carlos - Roxbury | |||
3 | Olsen, Derek - Parsippany | Champion | ||
B4 | ||||
8 | Campbell, Matthew - Mount Olive | |||
B1 | ||||
5 | Katcavage, Ryan - Hackettstown | |||
7 | Alter, Vincent - West Essex | |||
11 | BYE | |||
Bonita, Carlito | ||||
2 | Bonita, Carlito - Mahwah | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.