1 | Jones, Lucus - Montville | Seeding Chart* | ||
Jones, Lucus | Weight Class | |||
12 | BYE | 118 | ||
B3 | ||||
6 | Lee, Corin - Mahwah | |||
B2 | ||||
9 | BYE | |||
10 | BYE | |||
Schmarr, Jordan | ||||
4 | Schmarr, Jordan - Roxbury | |||
3 | Protnicki, Christopher - West Essex | Champion | ||
B4 | ||||
8 | Martinez, Samuel - Mount Olive | |||
B1 | ||||
5 | Cohen, Ben - Morris Knolls | |||
7 | Kent, Mason - Cedar Grove | |||
11 | BYE | |||
Ross, Kian | ||||
2 | Ross, Kian - Randolph | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.