1 | Jackson, Grady - Morris Knolls | Seeding Chart* | ||
Jackson, Grady | Weight Class | |||
12 | BYE | 126 | ||
B3 | ||||
6 | Marinaccio, Paul - Caldwell | |||
B2 | ||||
9 | Duncan, Cayden - Hackettstown | |||
10 | Puglise, Anthony - Mount Olive | |||
4 | Burke, Jordan - Parsippany | |||
3 | Metzger, Marcellas - Morristown | Champion | ||
B4 | ||||
8 | Priore, Matteo - Hanover Park | |||
B1 | ||||
5 | Corradino, Ethan - Mahwah | |||
7 | Cerminera, Joseph - Caldwell | |||
11 | Grant, Barris - Irvington | |||
2 | Booth, Corbin - Montville | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.