1 | Ledesma, JuJu - Parsippany | Seeding Chart* | ||
Weight Class | ||||
12 | Johnston, Dorian - Mount Olive | 90 | ||
B3 | ||||
6 | Hagensen, Spencer - Mount Olive | |||
B2 | ||||
9 | Conte, Joesph - Cedar Grove | |||
10 | Spagnuolo, Leo - Hanover Park | |||
4 | Del Russo, Jon Rian - West Essex | |||
3 | Gentile, Travis - Morris Knolls | Champion | ||
B4 | ||||
8 | Sarinelli, Dante - Roxbury | |||
B1 | ||||
5 | Barrett, Abby - Caldwell | |||
7 | DelPreore, Joseph - Hackettstown | |||
11 | Bernabela, Jawaun - Irvington | |||
2 | Rossi, AJ - Hanover Park | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.