1 | Marks, Mason - Randolph | Seeding Chart* | ||
Weight Class | ||||
12 | Bucci, Dominic - West Essex | 102 | ||
B3 | ||||
6 | Aydinov, Adam - West Essex | |||
B2 | ||||
9 | Donlon, Logan - Cedar Grove | |||
10 | Olstad , Logan - Parsippany | |||
4 | Bull, Logan - Boonton | |||
3 | Manente, Matteo - Randolph | Champion | ||
B4 | ||||
8 | Smith, Ryan - Cedar Grove | |||
B1 | ||||
5 | Parraga, Jayden - Morris Knolls | |||
7 | Velardi, Pietro - West Essex | |||
11 | Farhan, Hassan - Hackettstown | |||
2 | Alvarez, Apollo - Hanover Park | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.