1 | Kapral, Vincent - Montville | Seeding Chart* | ||
Weight Class | ||||
12 | Van Wingerden, Logan - Randolph | 79 | ||
B3 | ||||
6 | Vasi, Michael - Montville | |||
B2 | ||||
9 | Schillaci, Adam - Mahwah | |||
10 | Barchetto, Joey - Mount Olive | |||
4 | Wallace, Dominic - Parsippany | |||
3 | Stambach, Hunter - Morris Knolls | Champion | ||
B4 | ||||
8 | Messina, Joseph - Cedar Grove | |||
B1 | ||||
5 | Cerza, Anthony - Boonton | |||
7 | Velardi, Dominic - West Essex | |||
11 | Bird, Tommy - Hackettstown | |||
2 | Tigliero, Vincent - Hanover Park | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.