1 | Chazen, Jack - Parsippany | Seeding Chart* | ||
Chazen, Jack | Weight Class | |||
12 | BYE | 170 | ||
B3 | ||||
6 | - | |||
B2 | ||||
9 | BYE | |||
10 | BYE | |||
4 | - | |||
3 | - | Champion | ||
B4 | ||||
8 | - | |||
B1 | ||||
5 | - | |||
7 | BYE | |||
11 | BYE | |||
Alavarado, Roy | ||||
2 | Alavarado, Roy - Roxbury | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.