1 | Leon, Jameson - Parsippany | Seeding Chart* | ||
Weight Class | ||||
12 | DeSiano, Noah - Cedar Grove | 110 | ||
B3 | ||||
6 | Lee, Finn - Morristown | |||
B2 | ||||
9 | DeRose, Anrew - Hanover Park | |||
10 | Formosa, Joseph - West Essex | |||
4 | Martin, Cael - Mount Olive | |||
3 | Veljkovic, Jeremy - Boonton | Champion | ||
B4 | ||||
8 | Fezenko, Daniel - Hackettstown | |||
B1 | ||||
5 | Suppa, Michael - Parsippany | |||
7 | Andersen, Finn - Parsippany | |||
11 | Proctor, Azhor - Irvington | |||
2 | Furlong, Declan - Morris Knolls | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.