1 | Niemczyk, Caelan - Roxbury | Seeding Chart* | ||
Weight Class | ||||
12 | Hubbard, Samuel - Irvington | 74 | ||
B3 | ||||
6 | Longo, Flynn - Montville | |||
B2 | ||||
9 | Vargo, Preston - Cedar Grove | |||
10 | Lacay, Peter - Morris Knolls | |||
4 | Moschella, Joey - Randolph | |||
3 | Perruso, Jaxon - West Essex | Champion | ||
B4 | ||||
8 | Manriquez, Matt - Caldwell | |||
B1 | ||||
5 | Moscatello, Gavin - Mount Olive | |||
7 | Armstrong, Caden - Hackettstown | |||
11 | Gencarelli, Joe - Parsippany | |||
2 | Letavish, Trevor - Mahwah | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.