1 | Zaragoza, Luca - Montville | Seeding Chart* | ||
Weight Class | ||||
12 | Wolfstirn, Kane - Cedar Grove | 66 | ||
B3 | ||||
6 | Kehoe, Nicholas - Roxbury | |||
B2 | ||||
9 | Griner, Mason - Mount Olive | |||
10 | Autrobus, Alexander - Irvington | |||
4 | Diaz, Cornelius - Mahwah | |||
3 | Milligan, Charlie - Morristown | Champion | ||
B4 | ||||
8 | Rosetti, Ricki - Parsippany | |||
B1 | ||||
5 | Hoerr, Hudson - Hanover Park | |||
7 | Pupos, Hunter - Hackettstown | |||
11 | Giordano, Jett - West Essex | |||
2 | Mania, Frankie - Boonton | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.