1 | Levine, Michael - Hanover Park | Seeding Chart* | ||
Levine, Michael | Weight Class | |||
12 | BYE | 70 | ||
B3 | ||||
6 | Magliacano, Dante - Cedar Grove | |||
B2 | ||||
9 | Gregor, Jaxon - Hackettstown | |||
10 | Niemczyk, Brayden - Morristown | |||
4 | Perry, Gavin - Boonton | |||
3 | Miscia, Lucas - Caldwell | Champion | ||
B4 | ||||
8 | Wainer, Leo - Roxbury | |||
B1 | ||||
5 | Mircovich, Nicholas - Mahwah | |||
7 | Smith, Arthur - Parsippany | |||
11 | Veljkovic, Alex - Mount Olive | |||
2 | Meytrott, Tristan - Montville | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.