1 | Donlon, Liam - Cedar Grove | Seeding Chart* | ||
Weight Class | ||||
12 | Velardi, Marco - West Essex | 54 | ||
B3 | ||||
6 | Mercoun, Zachary - Cedar Grove | |||
B2 | ||||
9 | Frix, Trevor - Morris Knolls | |||
10 | Patel, Rudra - Boonton | |||
4 | Berringer, James - Hackettstown | |||
3 | Infusino, Tommy - Montville | Champion | ||
B4 | ||||
8 | Campbell, Bo - Parsippany | |||
B1 | ||||
5 | Spagnuolo, Jack - Hanover Park | |||
7 | Bucco, Anthony - Mahwah | |||
11 | Bielen, Sal - Parsippany | |||
2 | Coppola, Andrew - Caldwell | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.