1 | SanFilippo, Tom - Boonton | Seeding Chart* | ||
SanFilippo, Tom | Weight Class | |||
12 | BYE | 136 | ||
B3 | ||||
6 | Gonzalez, Christian - Hackettstown | |||
B2 | ||||
9 | McIver, Jibriel - Irvington | |||
10 | Sweeney, Braden - Randolph | |||
4 | Davis, Charlie - Morristown | |||
3 | Sapienza, Giancarlo - West Essex | Champion | ||
B4 | ||||
8 | Shivas, Shawn - Roxbury | |||
B1 | ||||
5 | Abbott, Ricky - Montville | |||
7 | Swierszcz, Alex - Mount Olive | |||
11 | BYE | |||
Arango, Peyton | ||||
2 | Arango, Peyton - West Essex | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 58 | 62 | 66 | 70 | 74 | 79 | 84 | 90 | 96 | 102 | 110 | 118 | 126 | 136 | 146 | 165 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.