1 | Ledesma, JuJu - Parsippany | Seeding Chart* | ||
Weight Class | ||||
16 | Mendoza, Jayden - Randolph | 90 | ||
8 | Barrett, Abby - Caldwell | |||
9 | DelPreore, Joseph - Hackettstown | |||
5 | Gentile, Travis - Morris Knolls | |||
12 | Croes, Riley - Randolph | |||
13 | Bernabela, Jawaun - Irvington | |||
4 | Conte, Joesph - Cedar Grove | |||
3 | Hagensen, Spencer - Mount Olive | Champion | ||
14 | Spagnuolo, Leo - Hanover Park | |||
6 | Sarinelli, Dante - Roxbury | |||
11 | Johnston, Dorian - Mount Olive | |||
7 | Del Russo, Jon Rian - West Essex | |||
10 | Travato, Luca - Morristown | |||
15 | Madayag-Williams, Cruz - Randolph | |||
2 | Rossi, AJ - Hanover Park | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.