1 | Jones, Lucus - Montville | Seeding Chart* | ||
Jones, Lucus | Weight Class | |||
16 | BYE | 118 | ||
8 | Garris, Demetrius - Irvington | |||
9 | Eichler, Rocco - Randolph | |||
5 | Lee, Corin - Mahwah | |||
12 | Rosant, Ty - Caldwell | |||
13 | BYE | |||
Cohen, Ben | ||||
4 | Cohen, Ben - Morris Knolls | |||
3 | Ross, Kian - Randolph | Champion | ||
Ross, Kian | ||||
14 | BYE | |||
6 | Protnicki, Christopher - West Essex | |||
11 | Kent, Mason - Cedar Grove | |||
7 | Martinez, Samuel - Mount Olive | |||
10 | Kolakowski, Matthew - Cedar Grove | |||
15 | BYE | |||
Schmarr, Jordan | ||||
2 | Schmarr, Jordan - Roxbury | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.