1 | Donlon, Liam - Cedar Grove | Seeding Chart* | ||
Weight Class | ||||
16 | Bielen, Sal - Parsippany | 54 | ||
8 | Frix, Trevor - Morris Knolls | |||
9 | Patel, Rudra - Boonton | |||
5 | Berringer, James - Hackettstown | |||
12 | Finch, Logan - Roxbury | |||
13 | Mercoun, Zachary - Cedar Grove | |||
4 | Coppola, Andrew - Caldwell | |||
3 | Bucco, Anthony - Mahwah | Champion | ||
14 | Hubbard, Daniel - Irvington | |||
6 | Spagnuolo, Jack - Hanover Park | |||
11 | Velardi, Marco - West Essex | |||
7 | Campbell, Bo - Parsippany | |||
10 | Palmer, Ezra - Randolph | |||
15 | Pavia, Louis - Morristown | |||
2 | Infusino, Tommy - Montville | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.