1 | Leon, Jameson - Parsippany | Seeding Chart* | ||
Weight Class | ||||
16 | Suppa, Michael - Parsippany | 110 | ||
8 | DeSiano, Noah - Cedar Grove | |||
9 | DeRose, Anrew - Hanover Park | |||
5 | Rodriguez, Aiden - Montville | |||
12 | Formosa, Joseph - West Essex | |||
13 | Veljkovic, Jeremy - Boonton | |||
4 | Martin, Cael - Mount Olive | |||
3 | Andersen, Finn - Parsippany | Champion | ||
14 | Proctor, Azhor - Irvington | |||
6 | Dunn, Brendan - Hanover Park | |||
11 | Lee, Finn - Morristown | |||
7 | Fezenko, Daniel - Hackettstown | |||
10 | Lopez, Liam - Caldwell | |||
15 | Kozdra, Samantha - Mahwah | |||
2 | Furlong, Declan - Morris Knolls | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.