1 | Leone, Nick - Montville | Seeding Chart* | ||
Leone, Nick | Weight Class | |||
16 | BYE | 165 | ||
8 | Stokes Jr., Hasan - Irvington | |||
9 | Chen-Ott, Elias - Hanover Park | |||
5 | Campbell, Matthew - Mount Olive | |||
12 | Acevedo, Antonio - Parsippany | |||
13 | BYE | |||
Rivera, Carlos | ||||
4 | Rivera, Carlos - Roxbury | |||
3 | Bonita, Carlito - Mahwah | Champion | ||
Bonita, Carlito | ||||
14 | BYE | |||
6 | Katcavage, Ryan - Hackettstown | |||
11 | Petriw, Chase - Caldwell | |||
7 | Alter, Vincent - West Essex | |||
10 | Jacobsen, Nick - Mount Olive | |||
15 | BYE | |||
Olsen, Derek | ||||
2 | Olsen, Derek - Parsippany | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.