1 | Kapral, Vincent - Montville | Seeding Chart* | ||
Weight Class | ||||
16 | Rentiers, William - Randolph | 79 | ||
8 | Schillaci, Adam - Mahwah | |||
9 | Stambach, Hunter - Morris Knolls | |||
5 | Vasi, Michael - Montville | |||
12 | Bird, Tommy - Hackettstown | |||
13 | Van Wingerden, Logan - Randolph | |||
4 | Barchetto, Joey - Mount Olive | |||
3 | Messina, Joseph - Cedar Grove | Champion | ||
14 | Cherry, Riley - Randolph | |||
6 | Wallace, Dominic - Parsippany | |||
11 | Cerza, Anthony - Boonton | |||
7 | Velardi, Dominic - West Essex | |||
10 | Palmer, Elijah - Randolph | |||
15 | Kogush, Marko - Parsippany | |||
2 | Tigliero, Vincent - Hanover Park | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.