1 | Jovino, Maverick - Mount Olive | Seeding Chart* | ||
Jovino, Maverick | Weight Class | |||
16 | BYE | 58 | ||
8 | Correggio, Cameron - Mahwah | |||
9 | Kehoe, Jake - Roxbury | |||
5 | Magno, Dante - West Essex | |||
12 | Wallace, Landon - Parsippany | |||
13 | Durkin, Caiden - Randolph | |||
4 | Hansch, Henry - Parsippany | |||
3 | Meytrott, Hudson - Montville | Champion | ||
Meytrott, Hudson | ||||
14 | BYE | |||
6 | Thomson, Chase - Caldwell | |||
11 | Antrobus, Olatunde - Irvington | |||
7 | Antico, Leo - Morristown | |||
10 | Farhan, Aaliyah - Hackettstown | |||
15 | BYE | |||
Soliman, Jason | ||||
2 | Soliman, Jason - Hanover Park | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.