1 | Booth, Corbin - Montville | Seeding Chart* | ||
Booth, Corbin | Weight Class | |||
16 | BYE | 126 | ||
8 | Puglise, Anthony - Mount Olive | |||
9 | Cerminera, Joseph - Caldwell | |||
5 | Corradino, Ethan - Mahwah | |||
12 | Grant, Barris - Irvington | |||
13 | BYE | |||
Burke, Jordan | ||||
4 | Burke, Jordan - Parsippany | |||
3 | Metzger, Marcellas - Morristown | Champion | ||
Metzger, Marcellas | ||||
14 | BYE | |||
6 | Priore, Matteo - Hanover Park | |||
11 | Rentiers, Tyler - Randolph | |||
7 | Marinaccio, Paul - Caldwell | |||
10 | Duncan, Cayden - Hackettstown | |||
15 | BYE | |||
Jackson, Grady | ||||
2 | Jackson, Grady - Morris Knolls | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.