1 | SanFilippo, Tom - Boonton | Seeding Chart* | ||
SanFilippo, Tom | Weight Class | |||
16 | BYE | 136 | ||
8 | Turan, Kamran - Montville | |||
9 | Gonzalez, Christian - Hackettstown | |||
5 | Sapienza, Giancarlo - West Essex | |||
12 | Sweeney, Braden - Randolph | |||
13 | Collins, Dylan - Mount Olive | |||
4 | Kent, Dylan - Cedar Grove | |||
3 | McIver, Jibriel - Irvington | Champion | ||
McIver, Jibriel | ||||
14 | BYE | |||
6 | Arango, Peyton - West Essex | |||
11 | Swierszcz, Alex - Mount Olive | |||
7 | Davis, Charlie - Morristown | |||
10 | Shivas, Shawn - Roxbury | |||
15 | BYE | |||
Abbott, Ricky | ||||
2 | Abbott, Ricky - Montville | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.