LaValle, Joey - Hanover Park | Seeding Chart* | ||
LaValle, Joey | Weight Class | ||
BYE | 84 | ||
Toporoff, Dexter - Montville | |||
Doerr, Devon - Morristown | |||
Messina, James - Cedar Grove | |||
Messina, James | |||
BYE | |||
BYE | |||
Cunningham, James | |||
Cunningham, James - Mahwah | |||
Champion | |||
Joyce, Owen - Boonton | |||
Joyce, Owen | |||
BYE | |||
Gentile, Tyler - Morris Knolls | |||
Dautruche, King - Irvington | |||
Hayek, Mason - Mount Olive | |||
Albano, Rocco - West Essex | |||
BYE | |||
Anesto, Aidan | |||
Anesto, Aidan - Parsippany | |||
1st Round | Quaterfinal | Seimfinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 |
*Only for comparison.. does not resolve ties and not official seeding..