Jones, Lucus - Montville | Seeding Chart* | ||
Jones, Lucus | Weight Class | ||
BYE | 118 | ||
Martinez, Samuel - Mount Olive | |||
Kent, Mason - Cedar Grove | |||
Cohen, Ben - Morris Knolls | |||
Beslow, Jason - Morristown | |||
Eichler, Rocco - Randolph | |||
Schmarr, Jordan - Roxbury | |||
Champion | |||
Protnicki, Christopher - West Essex | |||
Kolakowski, Matthew - Cedar Grove | |||
Barreca, Blake - West Essex | |||
Umbriac, Joaquin - Morristown | |||
Lee, Corin - Mahwah | |||
Rosant, Ty - Caldwell | |||
Garris, Demetrius - Irvington | |||
Ross, Kian - Randolph | |||
1st Round | Quaterfinal | Seimfinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 |
*Only for comparison.. does not resolve ties and not official seeding..