Hansch, Henry - Parsippany | Seeding Chart* | ||
Hansch, Henry | Weight Class | ||
BYE | 58 | ||
Antico, Leo - Morristown | |||
Thomson, Chase - Caldwell | |||
Jovino, Maverick - Mount Olive | |||
Flores, Luca - Boonton | |||
Durkin, Caiden - Randolph | |||
Meytrott, Hudson - Montville | |||
Champion | |||
Cosentino, Caleb - Boonton | |||
Antrobus, Olatunde - Irvington | |||
Magno, Dante - West Essex | |||
Farhan, Aaliyah - Hackettstown | |||
Correggio, Cameron - Mahwah | |||
Kehoe, Jake - Roxbury | |||
BYE | |||
Soliman, Jason | |||
Soliman, Jason - Hanover Park | |||
1st Round | Quaterfinal | Seimfinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 |
*Only for comparison.. does not resolve ties and not official seeding..