Jackson, Grady - Morris Knolls | Seeding Chart* | ||
Jackson, Grady | Weight Class | ||
BYE | 126 | ||
Marinaccio, Paul - Caldwell | |||
Cerminera, Joseph - Caldwell | |||
Metzger, Marcellas - Morristown | |||
Grant, Barris - Irvington | |||
Rentiers, Tyler - Randolph | |||
Burke, Jordan - Parsippany | |||
Champion | |||
Ferschman, Tyler - Boonton | |||
Ferschman, Tyler | |||
BYE | |||
Priore, Matteo - Hanover Park | |||
Puglise, Anthony - Mount Olive | |||
Corradino, Ethan - Mahwah | |||
Duncan, Cayden - Hackettstown | |||
BYE | |||
Booth, Corbin | |||
Booth, Corbin - Montville | |||
1st Round | Quaterfinal | Seimfinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 |
*Only for comparison.. does not resolve ties and not official seeding..