Coppola, Andrew - Caldwell | Seeding Chart* | ||
Weight Class | |||
Finch, Logan - Roxbury | 54 | ||
Frix, Trevor - Morris Knolls | |||
Velardi, Marco - West Essex | |||
Spagnuolo, Jack - Hanover Park | |||
Palmer, Ezra - Randolph | |||
Campbell, Bo - Parsippany | |||
Bucco, Anthony - Mahwah | |||
Champion | |||
Mercoun, Zachary - Cedar Grove | |||
Hubbard, Daniel - Irvington | |||
Infusino, Tommy - Montville | |||
Bielen, Sal - Parsippany | |||
Berringer, James - Hackettstown | |||
Patel, Rudra - Boonton | |||
Pavia, Louis - Morristown | |||
Donlon, Liam - Cedar Grove | |||
1st Round | Quaterfinal | Seimfinal | Finals |
| 54 | 54 | 58 | 58 | 62 | 62 | 66 | 66 | 70 | 70 | 74 | 74 | 79 | 79 | 84 | 84 | 90 | 90 | 96 | 96 | 102 | 102 | 110 | 110 | 118 | 118 | 126 | 126 | 136 | 136 | 146 | 146 | 165 | 165 | 170 | 170 |
*Only for comparison.. does not resolve ties and not official seeding..