Tri County League

Team Roster: Randolph

Weight Wrestler Grade Cert Phonetic Spelling Weight
0 Lagas, Massimo 6 0.0 LAGAS  
54 Araneo, Dominic 3 0.0 ARANEO  
54 Palmer, Ezra 3 50.3 PALMER  
58 Durkin, Caiden 3 56.5 DURKIN  
62 Gallardo, Antonia 4 0.0 GALLARDO  
62 Munning, Enzo 3 61.6 MUNNING  
66 George, Alexander 4 0.0 GEORGE  
66 Laurice, Logan 3 65.0 LAURICE  
70 Cherry, Keegan 3 0.0 CHERRY  
70 Dorl, Austin 3 70.1 DORL  
74 Carey, Alice 5 0.0 CAREY  
74 Dagbay, Marcus 6 0.0 DAGBAY  
74 Kosnik, Brody 4 74.2 KOSNIK  
74 Misurelli, Jack 3 0.0 MISURELLI  
74 Moschella, Joey 7 73.0 MOSCHELLA  
79 Brennan, Axel 5 0.0 BRENNAN  
79 Cherry, Riley 5 78.9 CHERRY  
79 Kayel, Christopher 5 0.0 KAYEL  
79 Palmer, Elijah 6 77.0 PALMER  
79 Rentiers, William 4 0.0 RENTIERS  
79 Van Wingerden, Logan 6 79.1 VAN WINGERDEN  
79 Zeiger, Anton 7 0.0 ZEIGER  
84 Ashworth, Alexandra 6 0.0 ASHWORTH  
84 Conte, Luca 4 0.0 CONTE  
84 Dressel, Adam 4 0.0 DRESSEL  
84 Misurelli, Frankie 3 0.0 MISURELLI  
84 Woods, Mila 6 0.0 WOODS  
84 Zisa, Antonio 5 0.0 ZISA  
90 Croes, Riley 5 90.1 CROES  
90 Madayag-Williams, Cruz 5 86.7 MADAYAG-WILLIAMS  
90 Mendoza, Jayden 5 88.2 MENDOZA  
90 Messinger, Grant 5 0.0 MESSINGER  
90 Olsen, Nicholas 5 0.0 OLSEN  
102 Berniz, Matteo 4 0.0 BERNIZ  
102 Manente, Matteo 8 101.5 MANENTE  
102 Marks, Mason 8 100.3 MARKS  
102 Schimdt, Maxwell 6 0.0 SCHIMDT  
110 Conte, Anthony 7 0.0 CONTE  
110 Saunders, Vaughn 7 0.0 SAUNDERS  
118 Carey, Jayce 5 0.0 CAREY  
118 Eichler, Rocco 7 115.0 EICHLER  
118 Ross, Kian 7 116.7 ROSS  
126 Govoni, Devon 7 0.0 GOVONI  
126 Rentiers, Tyler 8 118.5 RENTIERS  
126 Ruffo, Bryce 7 0.0 RUFFO  
136 Apostolopoulos, Stephan 7 0.0 APOSTOLOPOULOS  
136 Ruffo, Sebastian 5 0.0 RUFFO  
136 Schimdt, Grayson 7 131.1 SCHIMDT  
136 Sweeney, Braden 7 0.0 SWEENEY  
146 Conte, Domenic 8 145.6 CONTE  
146 Kosnik, Jaxson 7 143.7 KOSNIK  
146 Kunadia, Anoop 6 0.0 KUNADIA  
170 Misurelli, Joe 8 0.0 MISURELLI  

Information generated: 2025-02-03 01:52:39 | Tri County League