Tri County League

Team Roster: Parsippany

Weight Wrestler Grade Cert Phonetic Spelling Weight
54 Bielen, Sal 2 53.7 BIELEN  
54 Campbell, Bo 4 53.0 CAMPBELL  
58 Hansch, Henry 4 58.0 HANSCH  
58 Wallace, Landon 4 56.8 WALLACE  
62 Andersen, Sawyer 4 61.0 ANDERSEN  
66 Rosetti, Ricki 4 64.7 ROSETTI  
70 Smith, Arthur 5 68.5 SMITH  
74 Gencarelli, Joe 4 71.8 GENCARELLI  
74 Naumann, Dom 4 72.3 NAUMANN  
79 Kogush, Marko 6 76.0 KOGUSH  
79 Wallace, Dominic 7 78.9 WALLACE  
84 Anesto, Aidan 6 81.9 ANESTO  
90 Ledesma, JuJu 6 89.4 LEDESMA  
96 Herzog, Logan 8 95.2 HERZOG  
96 Poller, John 6 94.4 POLLER  
102 Olstad , Logan 8 101.9 OLSTAD  
110 Andersen, Finn 8 104.0 ANDERSEN  
110 Chappell, Brandon 6 106.6 CHAPPELL  
110 Leon, Jameson 8 107.1 LEON  
110 Suppa, Michael 6 106.9 SUPPA  
126 Burke, Jordan 7 120.4 BURKE  
165 Acevedo, Antonio 6 0.0 ACEVEDO  
165 Olsen, Derek 8 153.3 OLSEN  
170 Chazen, Jack 8 190.5 CHAZEN  
170 Inauen, Tom 7 200.3 INAUEN  

Information generated: 2025-02-03 02:06:25 | Tri County League