Tri County League

Team Roster: Roxbury

Weight Wrestler Grade Cert Phonetic Spelling Weight
170 Alavarado, Roy 8 0.0 ALAVARADO  
96 Everett, Landon 4 0.0 EVERETT  
0 Fehn, Talon 5 0.0 FEHN  
54 Finch, Logan 3 0.0 FINCH  
126 Forbes, Bobby 8 0.0 FORBES  
0 Gillen, Michael 4 0.0 GILLEN  
62 Hughes, Cameron 3 0.0 HUGHES  
58 Kehoe, Jake 2 0.0 KEHOE  
66 Kehoe, Nicholas 5 0.0 KEHOE  
0 Manisa, Billy 6 0.0 MANISA  
165 Mendoza, Esteban 6 0.0 MENDOZA  
0 Michalski , Bryce 3 0.0 MICHALSKI  
58 Michalsky, Aiden 4 0.0 MICHALSKY  
70 Morris, Cooper 4 0.0 MORRIS  
0 Morris, Jackson 3 0.0 MORRIS  
74 Niemczyk, Caelan 5 70.0 NIEMCZYK  
165 Rivera, Carlos 8 0.0 RIVERA  
110 Rivera, Jonathan 8 0.0 RIVERA  
90 Sarinelli, Dante 6 0.0 SARINELLI  
74 Saunders, Colton 4 0.0 SAUNDERS  
118 Schmarr, Jordan 7 0.0 SCHMARR  
84 Shernce, Brandon 4 0.0 SHERNCE  
136 Shivas, Shawn 7 0.0 SHIVAS  
0 Smith, Jaxon 4 0.0 SMITH  
54 VanBrunt, John 2 0.0 VANBRUNT  
70 Wainer, Leo 6 74.0 WAINER  
62 Wright, Joseph 3 0.0 WRIGHT  

Information generated: 2025-02-03 01:42:13 | Tri County League