Tri County League

Team Roster: Irvington

Weight Wrestler Grade Cert Phonetic Spelling Weight
58 Antrobus, Olatunde 3 0.0 ANTROBUS  
66 Autrobus, Alexander 4 0.0 AUTROBUS  
90 Bernabela, Jawaun 6 0.0 BERNABELA  
54 Berry, Logan 2 50.4 BERRY  
62 Bowden, John 3 60.1 BOWDEN  
84 Dautruche, King 4 0.0 DAUTRUCHE  
54 Evans, Rykr 1 52.0 EVANS  
62 Fields, Nathan 2 0.0 FIELDS  
146 Freeman, Zaire 8 0.0 FREEMAN  
118 Garris, Demetrius 8 115.1 GARRIS  
126 Grant, Barris 5 129.0 GRANT  
0 Hodge, Nigel 7 202.0 HODGE  
54 Hubbard, Daniel 1 0.0 HUBBARD  
74 Hubbard, Samuel 5 0.0 HUBBARD  
0 Jenkins, Eli 4 0.0 JENKINS  
170 Lee, Amari 8 0.0 LEE  
62 McGriff, E’mori 1 60.2 MCGRIFF  
136 McIver, Jibriel 8 0.0 MC IVER  
0 McPherson, Julian 5 0.0 MCPHERSON  
70 Moore, Amare 5 0.0 MOORE  
96 Okine, Carlton 5 0.0 OKINE  
110 Proctor, Azhor 5 0.0 PROCTOR  
54 Smith, Javen 2 52.0 SMITH  
165 Stokes Jr., Hasan 8 0.0 STOKES JR.  
0 Wilson, Mylonie 5 0.0 WILSON  
84 Wooten, Y’zair 3 84.0 WOOTEN  

Information generated: 2025-02-03 01:59:13 | Tri County League