Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-25 | Hubbard, Samuel | Irvington | Win (Technical Fall) | 5 | 70 |
2025-01-24 | Hackettstown | Win (Forfeit) | 6 | 70 | |
2025-01-17 | Forfeit | Morris Knolls | Win (Forfeit) | 6 | 70 |
2025-01-14 | Mania, Frankie | Boonton | Loss (Pin) | 1 | 70 |
2025-01-11 | Niemczyk, Brayden | Morristown | Loss (Pin) | 1 | 70 |
2025-01-11 | Magliacano, Dante | Cedar Grove | Loss (Technical Fall) | 1 | 70 |
2025-01-11 | Wainer, Leo | Roxbury | Loss (Pin) | 1 | 70 |
2025-01-07 | Levine, Michael | Hanover Park | Loss (Pin) | 1 | 70 |
2024-12-23 | Veljkovic, Alex | Mount Olive | Loss (Pin) | 1 | 70 |
2024-12-17 | Meytrott, Tristan | Montville | Loss (Pin) | 1 | 70 |
2024-12-14 | Dorl, Austin | Randolph | Loss (Pin) | 1 | 70 |
2024-12-10 | Mircovich, Nicholas | Mahwah | Loss (Pin) | 1 | 70 |
2024-12-03 | Miscia, Lucas | Caldwell | Loss (Pin) | 1 | 70 |
2024-12-03 | Minaya, Giancarlo | West Essex | Loss (Pin) | 1 | 70 |
Total Varsity Seed Points: 28 |
End of Varsity results for Smith, Arthur
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout