Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-25 | Mircovich, Nicholas | Mahwah | Win (Pin) | 6 | 70 |
2025-01-25 | Forfeit | Morris Knolls | Win (Forfeit) | 6 | 70 |
2025-01-23 | Niemczyk, Brayden | Morristown | Win (Technical Fall) | 5 | 70 |
2025-01-20 | Forfeit | Hackettstown | Win (Forfeit) | 6 | 70 |
2025-01-16 | Niemczyk, Caelan | Roxbury | Win (Pin) | 6 | 70 |
2024-12-12 | Forfeit | Mount Olive | Win (Forfeit) | 6 | 70 |
2024-12-03 | Minaya, Giancarlo | West Essex | Win (Pin) | 6 | 70 |
2024-12-03 | Smith, Arthur | Parsippany | Win (Pin) | 6 | 70 |
Total Varsity Seed Points: 47 |
End of Varsity results for Miscia, Lucas
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout