Entered Bouts
Below are the bouts wrestled by the name shown. To see any opponents bouts, click on their name.
BackVarsity
Match Date | Opponent | Team | Outcome | Seed Pts. | Weight |
2025-01-25 | Caldwell | Win (Forfeit) | 6 | 118 | |
2025-01-25 | DeSiano, Noah | Cedar Grove | Loss (Decision) | 1 | 118 |
2025-01-25 | Cohen, Ben | Morris Knolls | Loss (Technical Fall) | 1 | 118 |
2025-01-22 | Jones, Lucus | Montville | Loss (Pin) | 1 | 118 |
2025-01-18 | Boonton | Win (Forfeit) | 6 | 118 | |
2025-01-18 | Martinez, Samuel | Mount Olive | Win (Decision) | 3 | 118 |
2024-12-21 | DeRose, Anrew | Hanover Park | Loss (Decision) | 1 | 118 |
2024-12-21 | Beslow, Jason | Morristown | Win (Pin) | 6 | 118 |
2024-12-18 | Schmarr, Jordan | Roxbury | Loss (Pin) | 1 | 118 |
2024-12-10 | Leon, Jameson | Parsippany | Loss (Technical Fall) | 1 | 118 |
Total Varsity Seed Points: 27 |
End of Varsity results for Lee, Corin
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout