Error Reporting - Main Page
Below are active error reports. Browse the active reports to confirm your error is not there and fill out the form at bottom.
To correct an error report you must be logged in and have delegate status.Error No. 151 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2025-01-28 17:35:42 By: Tim Letavish | |||
Match Date: 0000-00-00 | Weight Class: 54 | ||
Home Team: Mahwah | Visiting Team: Boonton | ||
Error Description: I skipped a wreslter at 58, the results after that have wrong wrestler and results | |||
Response Comments: | |||
Error No. 150 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2025-01-28 17:25:26 By: Tim Letavish | |||
Match Date: 2025-01-18 | Weight Class: 58 | ||
Home Team: Mahwah | Visiting Team: Boonton | ||
Error Description: 58 Scarlett Cunningham 62 Correggio 66 Diaz 70 Mircovich 74 Letavish 79 Schillaci 84 J Cunningham | |||
Response Comments: | |||
Error No. 149 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-22 10:10:03 By: Ernie Spagnuolo | |||
Match Date: 0000-00-00 | Weight Class: 54 | ||
Home Team: Cedar Grove | Visiting Team: Hanover Park | ||
Error Description: There an error @ 54 lbs Match Results Read: (Cedar Grove)Zachary Mercoun vs (Hanover Park)Jack Spagnuolo **Jack Spagnuolo didn't wrestle due to injury The ACTUAL match was between: (Cedar Grove)Zachary Mercoun vs (Hanover Park)Mason Giordano Mason Giordano was a fill in and not added to the roster until after the match. | |||
Response Comments: 2025-01-25 06:49:08: Keith Inglin -- edited the match to show Mason Giordano as the wreslter. 2025-01-25 06:53:17: Keith Inglin -- Sent an email to the entry person to confirm change and review bout. |
|||
Error No. 148 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-13 10:17:06 By: Frank Sarinelli | |||
Match Date: 2025-11-11 | Weight Class: 0 | ||
Home Team: Roxbury | Visiting Team: Cedar Grove | ||
Error Description: 118 MATCH WAS ENTERED TWICE 126 IS A ROXBURY FOURFIT KENT 136 ROXBURY LOSS BY PIN SHIVAS VS VUOLO 146 ROXBURY FOURFIT TO KENT 165 ROXBURY WIN BY PIN CARLOS RIVERA VS ZAJACK | |||
Response Comments: 2025-01-14 09:58:16: Keith Inglin -- Communicated with Frank. Double checked that I had the correct results. Fixed the match errors. For those reading this you can fix results that were entered incorrectly. Just let the person know that you did so. Thanks! |
|||
Error No. 147 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2025-01-09 22:53:51 By: Joe Perruso | |||
Match Date: 0000-00-00 | Weight Class: 0 | ||
Home Team: West Essex | Visiting Team: Hackettstown | ||
Error Description: Needed to fix the date to 1/6/25 | |||
Response Comments: 2025-01-14 09:37:21: Keith Inglin -- Hmm.. how did they enter a date of 0000-00-00? I see a loophole that needs to be plugged. Thanks, fixed. 2025-01-14 09:59:00: Keith Inglin -- Spoke with person who did entry. Going to see about plugging the hole that allowed a zero date to be entered. |
|||
Error No. 146 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2025-01-08 11:59:26 By: Christian Garces | |||
Match Date: 0000-00-00 | Weight Class: 0 | ||
Home Team: West Essex | Visiting Team: Hackettstown | ||
Error Description: The Farhan vs Adam match should be reversed | |||
Response Comments: | |||
Error No. 145 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2025-01-06 07:35:53 By: Frank Sarinelli | |||
Match Date: 0000-00-00 | Weight Class: 79 | ||
Home Team: Montville | Visiting Team: Roxbury | ||
Error Description: Weight not entered Colton Saunders 76.4 LB | |||
Response Comments: 2025-01-08 05:21:02: Keith Inglin -- I am not certain I understand what you are saying, but I took it to mean that Colton was not added to the weigh-in sheet. I added him in the weight class, but do not understand why Brian did not put your wrestlers in? |
|||
Error No. 144 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2024-12-30 13:35:14 By: Joe Perruso | |||
Match Date: 2024-12-10 | Weight Class: 66 | ||
Home Team: West Essex | Visiting Team: Boonton | ||
Error Description: Frankie Mania gets a forfeit. West essex had noone at 66. | |||
Response Comments: 2024-12-30 20:43:39: Keith Inglin -- added the bout as you described. eliminated the dbl ff. Should communicate change to entry person who is listed at the top of the match so they know of the change if something results. |
|||
Error No. 143 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2024-12-22 10:56:11 By: Russel Boardman | |||
Match Date: 2024-12-21 | Weight Class: 0 | ||
Home Team: Hanover Park | Visiting Team: Mahwah | ||
Error Description: did not enter full match | |||
Response Comments: 2024-12-26 17:19:37: Keith Inglin -- Looked at the match and appears all bouts entered |
|||
Error No. 141 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2024-12-16 13:10:50 By: Jason Andersen | |||
Match Date: 0000-00-00 | Weight Class: 170 | ||
Home Team: Parsippany | Visiting Team: Randolph | ||
Error Description: When I add this weight class it doesn't come up on match. | |||
Response Comments: 2024-12-17 09:38:21: Keith Inglin -- There was a logic error that was counting the matches and preventing the record from being added. It has been corrected and you should go ahead and add the missing bout now. It will add. Thanks for identifying the issue. Keith Inglin Tri Web Admin |
|||
| © Copyright 2025 | Home | Return to Top | Admin Panel | Logout